Introduction
Product Definition
16 channels
Number | Product |
---|---|
1 | Visible(0.47㎛) |
2 | Visible(0.51㎛) |
3 | Visible(0.64㎛) |
4 | Infrared(0.86㎛) |
5 | Near-infrared(1.37㎛) |
6 | Near-infrared(1.6㎛) |
7 | Short-wavelength infrared(3.8㎛) |
8 | Water vapor(6.3㎛) |
9 | Water vapor(6.9㎛) |
10 | Water vapor(7.3㎛) |
11 | Infrared(8.7㎛) |
12 | Infrared(9.6㎛) |
13 | Infrared(10.5㎛) |
14 | Infrared(11.2㎛) |
15 | Infrared(12.3㎛) |
16 | Infrared(13.3㎛) |
52 meteorological products
Number | Algorithm | Product |
---|---|---|
1 | Cloud Detection(CLD) | Cloud Detection(CLD) |
2 | Atmospheric Motion Vector(AMV) | Atmospheric Motion Vector(AMV) |
3 | Radiance(RAD) / Clear Sky Radiance(CSR) | Radiance(RAD) / Clear Sky Radiance(CSR) |
4 | AMI Atmospheric Profile(AAP) | Temperature profile |
5 | Moisture profile | |
6 |
|
|
7 | Total Precipitable Water(TPW) | |
8 | FOG | FOG |
9 | Sea Surface Temperature(SST) | Sea Surface Temperature(SST) |
10 | Land Surface Temperature(LST) | Land Surface Temperature(LST) |
11 | Snow Cover, Sea-ice(SCSI) | Snow Cover(SC) |
12 | Snow-Ice(SI) | |
13 | Colud Top Properties(CTPs) | Cloud Phase(CPH) |
14 | Cloud Top Temperature(CTT) | |
15 | Cloud Top Height(CTH) | |
16 | Cloud Top Pressure(CTP) | |
17 |
|
Cloud Amount(CA), Cloud Fraction(CF) |
18 | Cloud Type(CT) | |
19 | Cloud Layer/Level(CLL) | |
20 | Daytime Cloud Optical Thickness, Effective Radius, Water path(DCOEW) | Daytime Cloud Optical Thickness(COT) |
21 | Cloud Particle Effective Radius(CER) | |
22 | Liquid Water Path(LWP) | |
23 | Ice Water Path(IWP) | |
24 | Rainfall Rate(RR) | Rainfall Rate(RR) |
25 | Aerosol Detection Product(ADP) | DUST |
26 | ASH | |
27 |
|
Dust Aerosol Optical Depth(DAOD) |
28 | Aerosol Optical Depth (AOD) | |
29 | Angstrom Exponent Product (AEP) | |
30 | Volcanic Ash Product(VAP) | Volcanic Ash Product(VAP) |
31 | Forrest Fire(FF) | Forrest Fire(FF) |
32 | Shortwave Radiation(RSR, DSR, ASR) | Downward Shortwave Radiation: Surface (DSR) |
33 | Outgoing Longwave Radiation, Top of Atmosphere(OLR) | Outgoing Longwave Radiation, Top of Atmosphere(OLR) |
34 | AMI Atmospheric Profile(AAP) | Total column OZone(TOZ) |
35 | Convective Initiation(CI) | Convective Initiation(CI) |
36 | Quantitative Precipitation Nowcasts(QPN) | Probability Of Rainfall(POR) |
37 | Potential Accumulated Rainfall(PAR) | |
38 | Vegetation Index(NDVI) | Vegetation Index(VI) |
39 | Fractional Vegetation Cover(FVC) | |
40 | Land Surface Emissivity(LSE) | Land Surface Emissivity(LSE) |
41 | Surface Albedo(SAL) | Surface Albedo(SAL) |
42 | Snow Depth(SD) | Snow Depth(SD) |
43 | Sea Surface Currect(SSC) | Sea Surface Currect(SSC) |
44 | Aerosol Visibility(VIS) | Aerosol Visibility(VIS) |
45 | Shortwave Radiation(RSR, DSR, ASR) | Reflected Shortwave Radiation: Top of Atmosphere(RSR) |
46 | Absorbed Shortwave Radiation: Surface(ASR) | |
47 |
|
Donward Longwave Radiation: Surface(DLR) |
48 | Upward Longwave Radiation: Surface(ULR) | |
49 | Sulfur Dioxide Detection(SO2D) | Sulfur Dioxide Detection(SO2D) |
50 | ICING | ICING |
51 | Tropopause Folding Turbulence Detection(TFTD) | Tropopause Folding Turbulence Detection(TFTD) |
52 | Detection of Overshooting Tops(OT) | Detection of Overshooting Tops(OT) |
FY2D
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
이진 |
|
|
|
아시아 |
|
||
기본영상 |
|
|
NOAA
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
이진 |
|
|
|
기본영상 | 한반도 |
|
|
RGB합성 |
|
||
웹영상 | 수증기영상 | ||
아시아 |
|
||
RGB합성 |
|
||
웹영상 | 적외영상 | ||
분석영상 | 아시아 |
|
|
황사분석 |
|
||
해수면온도 |
|
||
한반도 |
|
||
해수면온도 |
|
||
ATOVS(연직) |
|
||
7일평균검증결과 |
|
||
전지구 | 해수면온도 | 해수면온도 | |
전구 | 해수면온도 | 해수면온도 | |
ATOVS(수평) |
|
FY1D
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
기본영상 |
|
|
Aqua
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
기본영상 | 한반도 |
|
|
아시아 |
|
||
RGB합성 |
|
||
분석영상 | 아시아 | 연직분석 |
|
구름분석 |
|
||
산불분석 |
|
||
AIRS분석 |
|
||
AMSRE분석 |
|
||
RGB합성 |
|
Terra
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
기본영상 |
|
|
|
분석영상 | 아시아 | 연직분석 |
|
구름분석 |
|
||
산불분석 |
|
Meteo
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
이진 |
|
적외영상 | |
기본영상 |
|
|
|
전구 |
|
|
GMS
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
이진 |
|
|
|
기본영상 |
|
|
|
웹영상 |
|
||
분석영상 | 한반도 |
|
|
아시아 | 태풍경로 |
|
|
구름분석 |
|
||
수치도 |
|
||
황사분석 |
|
||
해수면온도 |
|
||
강수강도 |
|
||
전구 | 구름분석 |
|
|
지구복사 | 지구장파복사량 |
GOES
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
이진 |
|
|
|
기본영상 |
|
|
|
웹영상 |
|
||
분석영상 | 아시아 | 구름분석 |
|
안개해무 | |||
황사분석 |
|
||
태풍경로 |
|
||
해수면온도 |
|
QuickSCAT
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
분석영상 |
|
해상풍 |
OrbView2
자료종류 | 영역 | 자료명 | 상세 자료명 |
---|---|---|---|
기본영상 | 아시아 | RGB합성 |